Listing locations
Found 7 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | ZA | Ascot | Northern Cape | John Taolo Gaetsewe District Municipality | -27.2302 | 22.7093 | 1 | Show | Edit | Destroy | ||||||
Australia | AU | 4007 | Ascot | Queensland | QLD | NORTHGATE CENT | -27.4325 | 153.0639 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 3364 | Ascot | Victoria | VIC | VIC FAR COUNTRY | -37.3402 | 143.9414 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 4359 | Ascot | Queensland | QLD | TOOWOOMBA SE CNR | -27.7976 | 152.0087 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 6104 | Ascot | Western Australia | WA | TANGNEY | -31.9382 | 115.9226 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | SL5 | Ascot | England | ENG | Berkshire | 51.4108 | -0.6748 | 362 | Show | Edit | Destroy | ||||
Australia | AU | 3551 | Ascot | Victoria | VIC | -36.7 | 144.3333 | 1 | Show | Edit | Destroy |
Browse by Country
- Australia (5)
- South Africa (1)
- United Kingdom (1)
Browse by State
- Queensland (2)
- Victoria (2)
- England (1)
- Northern Cape (1)
- Western Australia (1)
Browse by City
- Ascot (7)