Listing locations
Found 1714 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 2700-191 | Amadora | Lisboa | 11 | São João da Pesqueira | Corujas | 11 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2720-201 | Amadora | Lisboa | 11 | São João da Pesqueira | Carrapatas | 07 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2720-093 | Amadora | Lisboa | 11 | São João da Pesqueira | Castelãos | 08 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2614-517 | Amadora | Lisboa | 11 | São João da Pesqueira | Atenor | 01 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2720-338 | Amadora | Lisboa | 11 | São João da Pesqueira | Bagueixe | 04 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2610-057 | Amadora | Lisboa | 11 | São João da Pesqueira | Atenor | 01 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2610-171 | Amadora | Lisboa | 11 | São João da Pesqueira | Atenor | 01 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2700-800 | Amadora | Lisboa | 11 | São João da Pesqueira | Poiares | 06 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2650-373 | Amadora | Lisboa | 11 | São João da Pesqueira | Cortiços | 10 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy | ||
Portugal | PT | 2720-067 | Amadora | Lisboa | 11 | São João da Pesqueira | Bagueixe | 04 | 38.75 | -9.2333 | 20 | Show | Edit | Destroy |
Browse by Country
- Portugal (1714)
Browse by State
- Lisboa (1714)
Browse by City
- Amadora (1714)